

Hydraulic breaker product detail
Soosan Series Hydraulic Breaker
Side type / Top type / Silenced typeDealer-friendly hydraulic breaker series for excavator attachment importers who need stable supply, model matching, spare parts packages, and OEM branding support.
Ideal Applications


Concrete Demolition

Road Construction

Quarry Work
Product data
Soosan Series model parameters
| Model | Side Weight (kg) | Top Weight (kg) | Silenced Weight (kg) | Oil Flow (L/min) | Max Pressure (bar) | Oil Pressure (bar) | Frequency (bpm) | Hose Size (inch) | Chisel Dia. (mm) | Chisel Length (mm) | Gas Pressure (bar) | Acc. Pressure (bar) | Noise (m) | Carrier (ton) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFB40 | 86 | 90 | 80 | 15-30 | 130 | 90-120 | 800-1400 | 1/2 | 40 | 450 | 14-17 | / | 2-5 | 0.5-1.2 |
| HFB45 | 137 | 118 | 105 | 20-40 | 140 | 90-120 | 700-1200 | 1/2 | 45 | 500 | 14-17 | / | 3-6 | 0.8-1.5 |
| HFB53 | 180 | 173 | 161 | 20-50 | 150 | 90-120 | 600-1100 | 1/2 | 53 | 540 | 14-17 | / | 4-8 | 1.5-3.5 |
| HFB68/70 | 362 | 296 | 285 | 40-70 | 160 | 110-140 | 500-900 | 1/2 | 68/70 | 680/700 | 14-17 | 55-60 | 5-10 | 4.5-6 |
| HFB75 | 466 | 396 | 390 | 50-90 | 180 | 120-150 | 400-800 | 1/2 | 75 | 750 | 14-17 | 35-60 | 6-12 | 6-8.5 |
| HFB85 | 666 | 625 | 560 | 60-100 | 180 | 130-160 | 400-800 | 3/4 | 85 | 850 | 14-17 | / | 6-12 | 7-11 |
| HFB100 | 986 | 942 | 835 | 80-110 | 210 | 150-170 | 350-700 | 3/4 | 100 | 1000 | 14-17 | 55-60 | 7-14 | 10-14 |
| HFB125 | 1357 | 1535 | 1366 | 90-120 | 210 | 150-170 | 350-650 | 1 | 125 | 1100 | 14-17 | 55-60 | 10-18 | 14-18 |
| HFB135 | 1730 | 1893 | 1671 | 100-150 | 210 | 160-180 | 350-500 | 1 | 135 | 1300 | 14-17 | 55-60 | 16-22 | 18-22 |
| HFB140 | 1910 | 2134 | 1855 | 120-180 | 210 | 160-180 | 350-500 | 1 | 140 | 1300 | 14-17 | 55-60 | 16-22 | 20-24 |
| HFB150 | 2318 | 2754 | 2495 | 150-210 | 230 | 180-200 | 200-300 | 1 1/4 | 150 | 1500 | 17-20 | 35-60 | 21-30 | 24-27 |
| HFB155 | 2610 | 2995 | 2741 | 180-240 | 250 | 200-220 | 200-300 | 1 1/4 | 155 | 1500 | 17-20 | 55-60 | 26-35 | 27-33 |
| HFB165 | 3149 | 3621 | 3301 | 200-260 | 260 | 210-230 | 150-300 | 1 1/4 | 165 | 1600 | 18-22 | 55-60 | 35-40 | 33-38 |
| HFB175 | 4575 | 4617 | 4287 | 220-270 | 280 | 230-250 | 130-200 | 1 1/4 | 175 | 1700 | 25-28 | 55-60 | 38-45 | 40-50 |
| HFB185 | 5180 | 5800 | 5120 | 230-280 | 300 | 250-270 | 100-140 | 1 1/4 | 185 | 1700 | 27-30 | 65-70 | 45-50 | 45-55 |
| HFB190 | 5300 | 6122 | 5240 | 240-290 | 300 | 250-270 | 100-140 | 1 1/4 | 190 | 1700 | 27-30 | 65-70 | 45-50 | 45-55 |
| HFB195 | 5420 | 6242 | 5500 | 260-310 | 310 | 260-280 | 100-140 | 1 1/4 | 195 | 1700 | 30-33 | 65-70 | 48-52 | 50-60 |
| HFB200 | 5580 | 6402 | 6000 | 280-330 | 330 | 280-300 | 100-130 | 1 1/4 | 200 | 1700 | 27-30 | 65-70 | 50-55 | 50-55 |
Buyer questions
Hydraulic breaker FAQ
How do I choose the right hydraulic breaker size?
Start with excavator operating weight, hydraulic flow, and working pressure. Send us the excavator model and application, and we will confirm a matched breaker.
Can I customize the bracket, color, and logo?
Yes. FEROX can support OEM logo, color, nameplate, bracket matching, and packaging requirements for dealer orders.
Which chisel tools are available?
Common tool options include moil point, flat chisel, blunt tool, and other working tools according to application requirements.
What is included with the shipment?
Shipment support can include breaker units, spare parts package, packing photos, test videos, and export documents according to order requirements.
Before you compare prices
Choose the breaker your carrier can actually run.
Check carrier weight, hydraulic flow, working pressure, application, body type, and spare-parts planning in our practical selection guide.