

Hydraulic breaker product detail
MTB Series Hydraulic Breaker
MTB Series page prepared for future catalog expansion, dealer quotations, model matching, and spare parts support.
Model MatchingCarrier and hydraulic review
OEM CustomizationLogo, color and nameplate
Pre-Shipment InspectionQC before delivery
Export SupportOrder and shipping documents
Ideal Applications


Road Construction

Tunnel Boring

Building Demolition
Product data
MTB Series Hydraulic Breaker specifications
| Model | Carrier Weight ton | Operating Weight kg | Tool Diameter mm | Working Length of Drill Rod mm | Input Power kW | Impact Rate blows/min | Length with Drill Rod without top mount, mm | Oil Flow l/min | Oil Pressure bar | Allowable Back Pressure bar | Operating Speed / | Rotary Hose Connector / |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501NG | 8-18 | 730 | 106 | 566 | 33 | 870 | 1808 | 80-140 | 140 | 20 | 1 | Yes |
| 700 / 700MS | 12-20 | 989 / 1044 | 112 | 502 | 33 | 880 | 1977 | 80-140 | 140 | 16 | 1 | Yes |
| 900 / 900MS | 15-25 | 1120 / 1190 | 118 | 475 | 31 | 800 | 2120 | 100-150 | 125 | 10 | 1 | Yes |
| V32 / V32MS | 18-30 | 1450 / 1525 | 122 | 546 | 38 | 400-1050 | 2290 | 120-170 | 135 | 6 | 15auto | Yes |
| V1200 / V1200MS | 18-30 | 1739 / 1805 | 122 | 545 | 44 | 540-770 | 2500 | 120-170 | 155 | 12 | 2auto | Yes |
| V1800 | 20-35 | 1884 | 140 | 674 | 61 | 310-800 | 2558 | 140-220 | 165 | 25 | 2auto | Yes |
| V45 | 27-40 | 2547 | 150 | 580 | 73 | 510-1160 | 2658 | 180-265 | 165 | 6 | 15auto | Yes |
| V2500 EVO | 27-40 | 2571 | 160 | 781 | 65 | 350-800 | 2853 | 175-250 | 155 | 25 | 2auto | Yes |
| V55 | 35-50 | 3430 | 170 | 644 | 88 | 440-1045 | 2925 | 240-320 | 165 | 6 | 15auto | Yes |
| V3500 | 35-60 | 3500 | 175 | 730 | 93 | 550-850 | 3090 | 250-320 | 175 | 15 | 2auto | Yes |
| V4500 | 45-80 | 4500 | 190 | 754 | 117 | 500-750 | 3320 | 280-380 | 185 | 15 | 2auto | Yes |
| V65 | 45-90 | 5589 | 202 | 795 | 116 | 380-950 | 3510 | 380-420 | 165 | 6 | 15auto | Yes |
Buyer questions
MTB Series Hydraulic Breaker FAQ
How do I confirm the right MTB Series Hydraulic Breaker for my excavator?
Send the excavator model, operating weight, hydraulic flow, working pressure, and application. FEROX will review compatibility before quotation.
Can FEROX support OEM requirements?
Yes. Available options can include logo, color, nameplate, bracket details, and product documentation, subject to order confirmation.
What information is needed for a quotation?
Please provide the required quantity, destination country or port, excavator information, application, and any OEM requirements.
Before you compare prices
Choose a breaker setup your carrier can actually run.
Check carrier weight, hydraulic flow, working pressure, application, body type, and spare-parts planning in our practical selection guide.