

Hydraulic breaker product detail
Furukawa Series Hydraulic Breaker
Furukawa Series hydraulic breakers prepared for dealers who need model tables, application guidance, spare parts packages, and fast quotation support.
Ideal Applications


Road Construction

Tunnel Boring

Building Demolition
Product data
Furukawa Series Hydraulic Breaker specifications
| Model | Weight kg | L*W*H mm | Oil Pressure kg/cm2 | Oil Flow L/min | Frequency bpm | Hose Size inch | Sheet Thickness mm | Chisel Dia mm | Carrier ton |
|---|---|---|---|---|---|---|---|---|---|
| HB15G | 1480 | 1950*700*840 | 150-170 | 90-120 | 350-650 | 1 | 20 | 120 | 15-18 |
| HB20G | 1960 | 2200*650*940 | 160-180 | 100-150 | 350-500 | 1 | 20 | 135 | 18-22 |
| HB30G | 2940 | 2440*750*1080 | 180-200 | 130-190 | 200-300 | 1 | 25 | 150 | 24-27 |
| HB40G | 3780 | 2600*1110*1080 | 200-220 | 200-260 | 150-300 | 1 1/4 | 25 | 160 | 27-33 |
| HB50G | 4800 | 3000*1150*1370 | 200-240 | 220-270 | 200-250 | 1 1/4 | 30 | 180 | 40-50 |
| HB60G | 5500 | 3140*1200*1400 | 260-280 | 260-310 | 150-200 | 1 1/4 | 35 | 195 | 45-55 |
Buyer questions
Furukawa Series Hydraulic Breaker FAQ
How do I confirm the right Furukawa Series Hydraulic Breaker for my excavator?
Send the excavator model, operating weight, hydraulic flow, working pressure, and application. FEROX will review compatibility before quotation.
Can FEROX support OEM requirements?
Yes. Available options can include logo, color, nameplate, bracket details, and product documentation, subject to order confirmation.
What information is needed for a quotation?
Please provide the required quantity, destination country or port, excavator information, application, and any OEM requirements.
Before you compare prices
Choose a breaker setup your carrier can actually run.
Check carrier weight, hydraulic flow, working pressure, application, body type, and spare-parts planning in our practical selection guide.