
Material Sorting
Mechanical grab for sorting, loading, and handling non-hydraulic material jobs.

Excavator attachment
Mechanical grab for sorting, loading, and handling non-hydraulic material jobs.

Mechanical grab for sorting, loading, and handling non-hydraulic material jobs.
Product data
| Item | HF30MG-3+2J | HF60MG-3+2J / HF80MG-3+2J | HF150MG-3+2J | HF200MG-3+2J | HF300MG-3+2J |
|---|---|---|---|---|---|
| Total length (mm) | 980 | 1400 | 1820 | 2335 | 2335 |
| Three teeth width (mm) | 375 | 495 | 680 | 840 | 840 |
| Two teeth width (mm) | 200 | 295 | 390 | 490 | 490 |
| Max. opening width (mm) | 1020 | 1580 | 2100 | 2600 | 2600 |
| Weight (kg) | 110 | 320 | 850 | 1170 | 1200 |
| Grab weight (kg) | 200 | 600 | 1500 | 2000 | 3000 |
| Suitable excavator (ton) | 3-5 | 5-11 | 12-18 | 18-24 | 25-36 |
Buyer questions
Send the excavator brand, model, carrier weight, hydraulic flow, working pressure, application, and destination market. FEROX will check compatibility before quotation.
Yes. Logo, color, nameplate, packing, and a matched spare parts package can be discussed according to quantity and technical requirements.
Before you compare prices
Review carrier weight, hydraulic requirements, mounting dimensions, application, quantity, and destination before quotation.