
Trench Compaction
Hydraulic plate compactor for trench, slope, road, and foundation compaction jobs.

Excavator attachment
Hydraulic plate compactor for trench, slope, road, and foundation compaction jobs.

Hydraulic plate compactor for trench, slope, road, and foundation compaction jobs.
Product data
| Item | HF30H | HF60H | HF150H | HF200H | HF300H |
|---|---|---|---|---|---|
| Striking power (ton) | 4 | 4 | 6.5 | 15 | 15 |
| Maximum number of vibrations (r/min) | 2000 | 2000 | 2000 | 2000 | 2000 |
| Fuel consumption (l/min) | 45-75 | 45-75 | 85-105 | 120-170 | 120-170 |
| Pressure (kg/cm2) | 100-130 | 100-130 | 100-130 | 150-200 | 150-200 |
| Weight (kg) | 200 | 300 | 500 | 900 | 950 |
| Striking area (mm) | 675*450 | 900*530 | 1030*670 | 1300*870 | 1350*870 |
| Total height (mm) | 670 | 700 | 860 | 990 | 1050 |
| Total width (mm) | 790 | 530 | 670 | 870 | 870 |
| Suitable excavator (ton) | 2-5 | 5-12 | 12-18 | 18-24 | 24-36 |
Buyer questions
Send the excavator brand, model, carrier weight, hydraulic flow, working pressure, application, and destination market. FEROX will check compatibility before quotation.
Yes. Logo, color, nameplate, packing, and a matched spare parts package can be discussed according to quantity and technical requirements.
Before you compare prices
Review carrier weight, hydraulic requirements, mounting dimensions, application, quantity, and destination before quotation.