
Secondary Demolition
Hydraulic pulverizer for concrete crushing, secondary demolition, and rebar separation.

Demolition attachment
Hydraulic pulverizer for concrete crushing, secondary demolition, and rebar separation.

Hydraulic pulverizer for concrete crushing, secondary demolition, and rebar separation.
Product data
| Item | HF150Q | HF200Q-2 | HF300Q-2 | HF400Q |
|---|---|---|---|---|
| External dimensions (mm) | 1870*1080*460 | 2460*1320*540 | 2550*1420*635 | 2590*1460*685 |
| Max. opening (mm) | 630 | 820 | 970 | 970 |
| Suitable excavator (mm) | 160 | 160 | 160 | 160 |
| Flow (l/min) | 120-180 | 180-240 | 180-260 | 180-260 |
| Pressure (kg/cm2) | 220-280 | 280-320 | 280-320 | 280-320 |
| Weight (kg) | 1010 | 1750 | 2050 | 2250 |
| Head crushing force (ton) | 40 | 65 | 85 | 85 |
| Middle crushing force (ton) | 80 | 120 | 150 | 150 |
| Number of cutting times (n/min) | 10-13 | 10-13 | 10-13 | 10-13 |
| Suitable excavator (ton) | 12-18 | 20-28 | 26-36 | 32-40 |
Buyer questions
Send the excavator brand, model, carrier weight, hydraulic flow, working pressure, application, and destination market. FEROX will check compatibility before quotation.
Yes. Logo, color, nameplate, packing, and a matched spare parts package can be discussed according to quantity and technical requirements.
Before you compare prices
Review carrier weight, hydraulic requirements, mounting dimensions, application, quantity, and destination before quotation.