
Sheet Pile Installation
Pile driver attachment for foundation, sheet pile, and construction site support.

Excavator attachment
Pile driver attachment for foundation, sheet pile, and construction site support.

Pile driver attachment for foundation, sheet pile, and construction site support.
Product data
| Item | HF150 | HF250 | HF330 | HF350 | HF400 | HF450 | HF500 | HF550 |
|---|---|---|---|---|---|---|---|---|
| Speed (rpm) | 2500-2800 | 2800-3200 | 2800-3200 | 2800-3500 | 2800-3500 | 2800-3500 | 2800-3500 | 2600-3300 |
| Eccentric force (kg.m) | 2.6 | 3.1 | 6.2 | 6.7 | 8.3 | 9 | 10.7 | 12.4 |
| Excitation force (ton) | 17.5-22 | 27-35 | 53-70 | 57-90 | 71-112 | 78-122 | 92-144 | 107-167 |
| Rated pressure (bar) | 180-240 | 200-260 | 290-310 | 300-320 | 320-350 | 320-350 | 350-380 | 330-380 |
| Operating oil flow (l/min) | 120-180 | 150-200 | 240-280 | 240-390 | 310-390/350-440 | 350-440 | 350-440 | 360-460 |
| Hydraulic motor displacement (cc) | 50 | 63 | 90 | 90/110 | 110/125 | 125 | 125 | 125 |
| Gross weight (ton) | 1.2 | 2.09 | 2.7 | 3.1 | 3.19 | 3.35 | 3.7 | 4.2 |
| Suitable excavator (ton) | 12-17 | 20-27 | 30-36 | 34-45 | 40-50 | 45-55 | 55-70 | 60-87 |
Buyer questions
Send the excavator brand, model, carrier weight, hydraulic flow, working pressure, application, and destination market. FEROX will check compatibility before quotation.
Yes. Logo, color, nameplate, packing, and a matched spare parts package can be discussed according to quantity and technical requirements.
Before you compare prices
Review carrier weight, hydraulic requirements, mounting dimensions, application, quantity, and destination before quotation.