
Hard Soil
Ripper attachment for breaking hard soil, frozen ground, rock layers, and compacted material.

Excavator attachment
Ripper attachment for breaking hard soil, frozen ground, rock layers, and compacted material.

Ripper attachment for breaking hard soil, frozen ground, rock layers, and compacted material.
Product data
| Item | HF60S | HF150S | HF200S | HF300S | HF400S | HF450S | HF500S | HF600S |
|---|---|---|---|---|---|---|---|---|
| Pin to pin distance (mm) | 262 | 390 | 476 | 510 | 537 | 585 | 600 | 640 |
| Total width (mm) | 60 | 60 | 80 | 90 | 110 | 110 | 645 | 680 |
| Total height (mm) | 670 | 835 | 1150 | 1138 | 1685 | 1685 | 1685 | 1688 |
| Pin diameter (mm) | 45 | 65 | 80 | 95 | 110 | 110 | 110 | 120 |
| Pin length (mm) | 154 | 255 | 307 | 410 | 371 | 419 | 484 | 500 |
| Plate thickness (mm) | 60 | 60 | 80 | 90 | 90 | 110 | 110 | 140 |
| Tooth type (type) | Pc100 | Pc100 | D85 | D90 | D90 | D11 | D11 | D12 |
| Weight (kg) | 80 | 165 | 400 | 650 | 960 | 980 | 1100 | 1500 |
| Suitable excavator (ton) | 5-8 | 12-18 | 18-24 | 25-36 | 36-40 | 41-46 | 40-50 | 50-60 |
Buyer questions
Send the excavator brand, model, carrier weight, hydraulic flow, working pressure, application, and destination market. FEROX will check compatibility before quotation.
Yes. Logo, color, nameplate, packing, and a matched spare parts package can be discussed according to quantity and technical requirements.
Before you compare prices
Review carrier weight, hydraulic requirements, mounting dimensions, application, quantity, and destination before quotation.