
Vehicle Dismantling
Scrap car disassemble shear for vehicle recycling and dismantling yards.

Recycling attachment
Scrap car disassemble shear for vehicle recycling and dismantling yards.

Scrap car disassemble shear for vehicle recycling and dismantling yards.
Product data
| Item | HF60JC | HF150JC | HF200JC-2 | HF300JC |
|---|---|---|---|---|
| Total length (mm) | 1660 | 1950 | 2680 | 2680 |
| Total width (mm) | 440 | 543 | 730 | 730 |
| Max. opening (mm) | 520 | 605 | 740 | 730 |
| Blade length (mm) | 330 | 330 | 480 | 480 |
| Rotating pressure (kg/cm2) | 30-40 | 30-40 | 40-50 | 30-40 |
| Rotating flow (l/min) | 100-130 | 100-130 | 110-130 | 100-130 |
| Tension pressure (kg/cm2) | 70-100 | 120-160 | 160-220 | 160-200 |
| Tension flow (l/min) | 180-240 | 220-280 | 280-320 | 280-320 |
| Weight (kg) | 630 | 980 | 1760 | 1700 |
| Head shear force (ton) | 32 | 40 | 70 | 70 |
| Middle shear force (ton) | 65 | 80 | 135 | 135 |
| Root shear force (ton) | 120 | 150 | 260 | 260 |
| Suitable excavator (ton) | 6-8 | 12-18 | 22-35 | 25-36 |
Buyer questions
Send the excavator brand, model, carrier weight, hydraulic flow, working pressure, application, and destination market. FEROX will check compatibility before quotation.
Yes. Logo, color, nameplate, packing, and a matched spare parts package can be discussed according to quantity and technical requirements.
Before you compare prices
Review carrier weight, hydraulic requirements, mounting dimensions, application, quantity, and destination before quotation.